Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Volleyball

Last refreshed

Buffalo - Division 1

8 Teams

# Team Overall Division PCT GB
1 Hutch Tech 14-0-0-0 13-0-0-0 1.000 —
2 Lafayette 12-2-0-0 11-2-0-0 0.846 2
3 Health Sciences 9-6-0-0 8-5-0-0 0.615 5
4 McKinley 6-6-0-0 6-6-0-0 0.500 6.5
5 Olmsted 6-7-0-0 6-7-0-0 0.462 7
6 Emerson/Bflo Culinary 2-8-0-0 2-8-0-0 0.200 9.5
7 South Park 2-11-0-0 2-10-0-0 0.167 10.5
8 I-Prep 1-11-0-0 1-11-0-0 0.083 11.5

Buffalo - Division 2

8 Teams

# Team Overall Division PCT GB
1 MST 12-1-0-0 12-1-0-0 0.923 —
2 MEC/Bennett 11-2-0-0 11-2-0-0 0.846 1
3 Leonardo DaVinci 10-3-0-0 10-3-0-0 0.769 2
4 Performing Arts 8-7-0-0 7-6-0-0 0.538 5
5 Riverside 5-7-0-0 5-7-0-0 0.417 6.5
6 East Community 1-8-0-0 1-8-0-0 0.111 9
7 Burgard 0-9-0-0 0-9-0-0 0.000 10
8 Research Laboratory 0-10-0-0 0-10-0-0 0.000 10.5

CCAA 1

7 Teams

# Team Overall Division PCT GB
1 Portville 12-2-0-0 11-0-0-0 1.000 —
2 Fredonia 9-5-0-0 9-2-0-0 0.818 2
3 Olean 9-5-0-0 6-4-0-0 0.600 4.5
4 Jamestown 7-5-0-0 5-5-0-0 0.500 5.5
5 Southwestern 9-8-0-0 4-7-0-0 0.364 7
6 Falconer 2-13-0-0 2-9-0-0 0.182 9
7 Dunkirk 0-11-0-0 0-10-0-0 0.000 10.5

CCAA 2

7 Teams

# Team Overall Division PCT GB
1 Gowanda 12-2-0-0 9-1-0-0 0.900 —
2 Catt-Little Valley 12-3-0-0 8-3-0-0 0.727 1.5
3 Randolph 8-7-0-0 6-5-0-0 0.545 3.5
4 Allegany-Limestone 7-7-0-0 6-5-0-0 0.545 3.5
5 Salamanca 7-7-0-0 4-7-0-0 0.364 5.5
6 Ellicottville 9-9-0-0 4-7-0-0 0.364 5.5
7 West Valley/Franklinville 0-9-0-0 0-9-0-0 0.000 8.5

CCAA 3

6 Teams

# Team Overall Division PCT GB
1 Chautauqua Lake 11-0-0-0 9-0-0-0 1.000 —
2 Westfield 13-2-0-0 8-1-0-0 0.889 1
3 Maple Grove 5-7-0-0 4-5-0-0 0.444 5
4 Panama 5-11-0-0 4-5-0-0 0.444 5
5 Silver Creek 2-13-0-0 1-8-0-0 0.111 8
6 Brocton 2-12-0-0 1-8-0-0 0.111 8

CCAA 4

6 Teams

# Team Overall Division PCT GB
1 Cassadaga Valley 13-3-0-0 8-1-0-0 0.889 —
2 Clymer 10-5-0-0 6-2-0-0 0.750 1.5
3 Sherman 5-10-0-0 4-5-0-0 0.444 4
4 Forestville 4-6-0-0 3-4-0-0 0.429 4
5 North Collins 4-10-0-0 2-6-0-0 0.250 5.5
6 Pine Valley 5-9-0-0 2-7-0-0 0.222 6

ECIC 1

5 Teams

# Team Overall Division PCT GB
1 Lancaster 11-2-0-0 6-1-0-0 0.857 —
2 Orchard Park 11-1-0-0 6-1-0-0 0.857 —
3 Clarence 6-6-0-0 3-4-0-0 0.429 3
4 Williamsville North 7-4-0-0 3-4-0-0 0.429 3
5 Frontier 6-9-0-0 0-8-0-0 0.000 6.5

ECIC 2

5 Teams

# Team Overall Division PCT GB
1 West Seneca West 15-0-0-0 7-0-0-0 1.000 —
2 Williamsville East 5-6-0-0 4-3-0-0 0.571 3
3 Starpoint 6-5-0-0 3-3-0-0 0.500 3.5
4 Hamburg 4-8-0-0 3-4-0-0 0.429 4
5 Sweet Home 5-10-0-0 0-7-0-0 0.000 7

ECIC 3

6 Teams

# Team Overall Division PCT GB
1 Williamsville South 12-2-0-0 8-0-0-0 1.000 —
2 West Seneca East 7-7-0-0 6-2-0-0 0.750 2
3 Amherst 5-6-0-0 4-4-0-0 0.500 4
4 Lake Shore 4-10-0-0 4-5-0-0 0.444 4.5
5 Maryvale 5-8-0-0 3-6-0-0 0.333 5.5
6 Cheektowaga 1-11-0-0 0-8-0-0 0.000 8

ECIC 4

6 Teams

# Team Overall Division PCT GB
1 Depew 12-1-0-0 9-0-0-0 1.000 —
2 Iroquois 7-2-0-0 7-1-0-0 0.875 1.5
3 Springville 8-7-0-0 4-4-0-0 0.500 4.5
4 Tonawanda 8-8-0-0 3-6-0-0 0.333 6
5 Pioneer 4-8-0-0 2-8-0-0 0.200 7.5
6 East Aurora 2-7-0-0 1-7-0-0 0.125 7.5

ECIC 5

6 Teams

# Team Overall Division PCT GB
1 Eden 12-1-0-0 8-0-0-0 1.000 —
2 Cleveland Hill 12-4-0-0 7-2-0-0 0.778 1.5
3 Alden 8-5-0-0 6-2-0-0 0.750 2
4 JFK 5-11-0-0 3-6-0-0 0.333 5.5
5 Holland 3-9-0-0 1-7-0-0 0.125 7
6 Tapestry 1-9-0-0 0-8-0-0 0.000 8

N-O

6 Teams

# Team Overall Division PCT GB
1 Newfane 15-0-0-0 8-0-0-0 1.000 —
2 Wilson 7-5-0-0 6-3-0-0 0.667 2.5
3 Akron 5-5-0-0 5-3-0-0 0.625 3
4 Roy-Hart 4-9-0-0 4-5-0-0 0.444 4.5
5 Albion 5-11-0-0 2-7-0-0 0.222 6.5
6 Medina 2-9-0-0 1-8-0-0 0.111 7.5

NFL

9 Teams

# Team Overall Division PCT GB
1 Grand Island 15-2-0-0 15-0-0-0 1.000 —
2 Niagara Wheatfield 12-4-0-0 12-3-0-0 0.800 3
3 Niagara Falls 10-6-0-0 10-5-0-0 0.667 5
4 North Tonawanda 10-6-0-0 10-5-0-0 0.667 5
5 Kenmore West 8-9-0-0 8-8-0-0 0.500 7.5
6 Kenmore East 7-10-0-0 7-8-0-0 0.467 8
7 Lockport 5-13-0-0 3-12-0-0 0.200 12
8 Lewiston-Porter 5-13-0-0 3-12-0-0 0.200 12
9 CSAT 0-16-0-0 0-15-0-0 0.000 15

Independent

4 Teams

# Team Overall Division PCT GB
1 Buffalo Academy Of Science 8-5-0-0 0-0-0-0 0.000
2 City Honors 5-5-0-0 0-0-0-0 0.000
3 Global Concepts 0-4-0-0 0-0-0-0 0.000
4 Lackawanna 0-10-0-0 0-0-0-0 0.000