Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Volleyball

Last refreshed

AAA

2 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Lancaster 11-2-0-0 6-1-0-0 0.857 — 3.43 24
2 Niagara Falls 10-6-0-0 10-5-0-0 0.667 — 2.67 40

AA

11 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Orchard Park 11-1-0-0 6-1-0-0 0.857 — 4.43 31
2 West Seneca West 15-0-0-0 7-0-0-0 1.000 1.5 4.14 29
3 Hutch Tech 14-0-0-0 13-0-0-0 1.000 2.5 4.00 52
4 Niagara Wheatfield 12-4-0-0 12-3-0-0 0.800 1 3.60 54
5 Kenmore West 8-9-0-0 8-8-0-0 0.500 3 2.25 36
6 Clarence 6-6-0-0 3-4-0-0 0.429 2 2.14 15
7 Williamsville North 7-4-0-0 3-4-0-0 0.429 1.5 2.14 15
8 Jamestown 7-5-0-0 5-5-0-0 0.500 2.5 2.00 20
9 Lockport 5-13-0-0 3-12-0-0 0.200 5 0.80 12
10 Sweet Home 5-10-0-0 0-7-0-0 0.000 3 0.00 0
11 Frontier 6-9-0-0 0-8-0-0 0.000 5.5 0.00 0

A1

14 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Grand Island 15-2-0-0 15-0-0-0 1.000 — 5.53 83
2 Williamsville South 12-2-0-0 8-0-0-0 1.000 1.5 5.00 40
3 North Tonawanda 10-6-0-0 10-5-0-0 0.667 2.5 3.67 55
4 MEC/Bennett 11-2-0-0 11-2-0-0 0.846 2 3.38 44
5 Williamsville East 5-6-0-0 4-3-0-0 0.571 1.5 3.14 22
6 Starpoint 6-5-0-0 3-3-0-0 0.500 2 2.83 17
7 Kenmore East 7-10-0-0 7-8-0-0 0.467 3.5 2.53 38
8 Amherst 5-6-0-0 4-4-0-0 0.500 2.5 2.50 20
9 Hamburg 4-8-0-0 3-4-0-0 0.429 2.5 2.43 17
10 McKinley 6-6-0-0 6-6-0-0 0.500 0.5 2.33 28
11 Emerson/Bflo Culinary 2-8-0-0 2-8-0-0 0.200 1.5 1.00 10
12 South Park 2-11-0-0 2-10-0-0 0.167 2.5 0.83 10
13 I-Prep 1-11-0-0 1-11-0-0 0.083 3.5 0.42 5
14 Lackawanna 0-10-0-0 0-0-0-0 0.000 2 0.00 0

A2

9 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 West Seneca East 7-7-0-0 6-2-0-0 0.750 — 3.75 30
2 City Honors 5-5-0-0 0-0-0-0 0.000 2 2.40 24
3 Lake Shore 4-10-0-0 4-5-0-0 0.444 2 2.22 20
4 Maryvale 5-8-0-0 3-6-0-0 0.333 3 1.67 15
5 Lewiston-Porter 5-13-0-0 3-12-0-0 0.200 1.5 1.07 16
6 Pioneer 4-8-0-0 2-8-0-0 0.200 1.5 0.80 8
7 Cheektowaga 1-11-0-0 0-8-0-0 0.000 6 0.00 0
8 Dunkirk 0-11-0-0 0-10-0-0 0.000 2.5 0.00 0
9 CSAT 0-16-0-0 0-15-0-0 0.000 4 0.00 0

B1

12 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Depew 12-1-0-0 9-0-0-0 1.000 — 5.22 47
2 Lafayette 12-2-0-0 11-2-0-0 0.846 1.5 4.77 62
3 Iroquois 7-2-0-0 7-1-0-0 0.875 1 4.63 37
4 Health Sciences 9-6-0-0 8-5-0-0 0.615 3 3.54 46
5 Olean 9-5-0-0 6-4-0-0 0.600 2.5 3.00 30
6 Buffalo Academy Of Science 8-5-0-0 0-0-0-0 0.000 3 2.15 28
7 Tonawanda 8-8-0-0 3-6-0-0 0.333 5 1.89 17
8 Albion 5-11-0-0 2-7-0-0 0.222 2.5 1.00 9
9 East Aurora 2-7-0-0 1-7-0-0 0.125 4 0.63 5
10 Performing Arts 8-7-0-0 7-6-0-0 0.538 0.5 2.54 33
11 East Community 1-8-0-0 1-8-0-0 0.111 3.5 0.44 4
12 Burgard 0-9-0-0 0-9-0-0 0.000 3.5 0.00 0

C

17 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Portville 12-2-0-0 11-0-0-0 1.000 — 5.73 63
2 Newfane 15-0-0-0 8-0-0-0 1.000 -1.5 5.38 43
3 Gowanda 12-2-0-0 9-1-0-0 0.900 — 4.40 44
4 Chautauqua Lake 11-0-0-0 9-0-0-0 1.000 — 4.22 38
5 Wilson 7-5-0-0 6-3-0-0 0.667 0.5 3.67 33
6 Catt-Little Valley 12-3-0-0 8-3-0-0 0.727 — 3.55 39
7 Randolph 8-7-0-0 6-5-0-0 0.545 2 2.55 28
8 Allegany-Limestone 7-7-0-0 6-5-0-0 0.545 3.5 2.45 27
9 Roy-Hart 4-9-0-0 4-5-0-0 0.444 1.5 2.33 21
10 Southwestern 9-8-0-0 4-7-0-0 0.364 0.5 2.00 22
11 JFK 5-11-0-0 3-6-0-0 0.333 2 1.44 13
12 Falconer 2-13-0-0 2-9-0-0 0.182 5 1.09 12
13 Medina 2-9-0-0 1-8-0-0 0.111 4.5 0.67 6
14 Silver Creek 2-13-0-0 1-8-0-0 0.111 2.5 0.44 4
15 Tapestry 1-9-0-0 0-8-0-0 0.000 2 0.00 0
16 Riverside 5-7-0-0 5-7-0-0 0.417 1.5 2.17 26
17 Global Concepts 0-4-0-0 0-0-0-0 0.000 1.5 0.00 0

B2

10 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 MST 12-1-0-0 12-1-0-0 0.923 — 4.46 58
2 Eden 12-1-0-0 8-0-0-0 1.000 -2 4.38 35
3 Fredonia 9-5-0-0 9-2-0-0 0.818 -0.5 4.00 44
4 Leonardo DaVinci 10-3-0-0 10-3-0-0 0.769 -1 3.54 46
5 Cleveland Hill 12-4-0-0 7-2-0-0 0.778 — 3.22 29
6 Alden 8-5-0-0 6-2-0-0 0.750 0.5 3.00 24
7 Olmsted 6-7-0-0 6-7-0-0 0.462 -0.5 2.77 36
8 Springville 8-7-0-0 4-4-0-0 0.500 -0.5 2.75 22
9 Akron 5-5-0-0 5-3-0-0 0.625 -0.5 2.63 21
10 Salamanca 7-7-0-0 4-7-0-0 0.364 -0.5 1.45 16

D

14 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Westfield 13-2-0-0 8-1-0-0 0.889 — 4.67 42
2 Cassadaga Valley 13-3-0-0 8-1-0-0 0.889 1 4.44 40
3 Clymer 10-5-0-0 6-2-0-0 0.750 2.5 3.75 30
4 Panama 6-11-0-0 5-5-0-0 0.500 5.5 2.70 27
5 Maple Grove 5-7-0-0 4-5-0-0 0.444 5.5 2.33 21
6 Sherman 5-10-0-0 4-5-0-0 0.444 6.5 2.22 20
7 Forestville 4-6-0-0 3-4-0-0 0.429 6 2.14 15
8 Ellicottville 9-9-0-0 4-7-0-0 0.364 3.5 2.09 23
9 North Collins 4-10-0-0 2-6-0-0 0.250 8 1.25 10
10 Pine Valley 5-9-0-0 2-7-0-0 0.222 6.5 1.11 10
11 Holland 3-9-0-0 1-7-0-0 0.125 5 0.75 6
12 Brocton 2-13-0-0 1-9-0-0 0.100 9.5 0.60 6
13 West Valley/Franklinville 0-9-0-0 0-9-0-0 0.000 5.5 0.00 0
14 Research Laboratory 0-10-0-0 0-10-0-0 0.000 5 0.00 0