Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Soccer · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Soccer

Last refreshed

CCAA 1

7 Teams

# Team Overall Division PCT GB Goals Against
1 Allegany-Limestone 14-2-0-0 11-1-0-0 0.917 — 35 8
2 Falconer/CV/MG 11-4-1-0 8-3-1-0 0.708 2.5 35 10
3 Portville 9-5-2-0 7-4-1-0 0.625 3.5 37 15
4 Fredonia 11-5-0-0 7-5-0-0 0.583 4 22 11
5 Southwestern 7-9-0-0 6-6-0-0 0.500 5 22 19
6 Jamestown 4-12-0-0 2-10-0-0 0.167 9 9 35
7 Olean 3-12-0-0 0-12-0-0 0.000 11 3 65

CCAA 2

6 Teams

# Team Overall Division PCT GB Goals Against
1 Randolph 12-3-0-0 10-0-0-0 1.000 — 56 4
2 Salamanca 13-3-0-0 8-2-0-0 0.800 2 50 11
3 Ellicottville 8-6-1-0 6-4-0-0 0.600 4 35 12
4 Catt. Little Valley 4-11-1-0 4-6-0-0 0.400 6 12 30
5 Franklinville 4-11-0-0 2-8-0-0 0.200 8 14 32
6 Pine Valley/Gowanda 0-11-0-0 0-9-0-0 0.000 9.5 0 70

CCAA 3

6 Teams

# Team Overall Division PCT GB Goals Against
1 Frewsburg 13-3-0-0 10-0-0-0 1.000 — 58 3
2 Silver Creek/Forestville 10-5-1-0 6-3-1-0 0.650 3.5 19 16
3 Westfield/Brocton 5-7-2-0 4-4-2-0 0.500 5 10 19
4 North Collins 6-7-3-0 4-5-1-0 0.450 5.5 15 19
5 Chautauqua Lake 4-9-2-0 3-5-2-0 0.400 6 12 27
6 Dunkirk 2-14-0-0 0-10-0-0 0.000 10 10 40

ECIC 1

6 Teams

# Team Overall Division PCT GB Goals Against
1 Clarence 13-1-1-0 9-0-1-0 0.950 — 36 11
2 Orchard Park 12-1-3-0 6-1-3-0 0.750 2 19 8
3 Lancaster 7-7-2-0 5-4-1-0 0.550 4 22 17
4 Frontier 9-7-0-0 4-6-0-0 0.400 5.5 12 18
5 Williamsville North 4-9-3-0 1-7-2-0 0.200 7.5 7 27
6 West Seneca 3-9-4-0 0-7-3-0 0.150 8 4 19

ECIC 2

6 Teams

# Team Overall Division PCT GB Goals Against
1 Starpoint 13-1-0-0 10-0-0-0 1.000 — 65 3
2 Williamsville East 11-4-0-0 8-2-0-0 0.800 2 50 4
3 Hamburg 9-6-1-0 6-4-0-0 0.600 4 50 16
4 Williamsville South 6-9-0-0 4-6-0-0 0.400 6 36 36
5 Amherst 2-13-0-0 2-8-0-0 0.200 8 15 54
6 Sweet Home 2-14-0-0 0-10-0-0 0.000 10 6 109

ECIC 3

6 Teams

# Team Overall Division PCT GB Goals Against
1 Pioneer 14-2-0-0 9-1-0-0 0.900 — 55 5
2 East Aurora 12-3-1-0 9-1-0-0 0.900 — 52 5
3 Iroquois 8-7-0-0 5-5-0-0 0.500 4 28 22
4 Depew 5-8-0-0 4-6-0-0 0.400 5 26 38
5 Lake Shore 5-9-0-0 3-7-0-0 0.300 6 21 47
6 Maryvale 5-11-0-0 0-10-0-0 0.000 9 7 72

ECIC 4

6 Teams

# Team Overall Division PCT GB Goals Against
1 Holland 13-3-0-0 9-1-0-0 0.900 — 53 12
2 Alden 11-3-0-0 8-2-0-0 0.800 1 49 12
3 Eden 11-5-0-0 7-3-0-0 0.700 2 25 18
4 Tonawanda 8-8-0-0 4-6-0-0 0.400 5 21 25
5 Springville 3-11-0-0 2-8-0-0 0.200 7 12 24
6 JFK 2-13-0-0 0-10-0-0 0.000 9 1 70

Niagara Frontier

9 Teams

# Team Overall Division PCT GB Goals Against
1 Lewiston Porter 14-1-1-0 8-0-0-0 1.000 — 44 2
2 Lockport 9-6-0-0 7-1-0-0 0.875 1 30 5
3 Grand Island 12-2-0-0 6-2-0-0 0.750 2 31 8
4 Kenmore East 8-6-1-0 5-3-0-0 0.625 3 22 14
5 Niagara Wheatfield 5-10-0-0 4-4-0-0 0.500 4 18 19
6 Buffalo Public Schools 9-7-0-0 3-5-0-0 0.375 5 14 18
7 North Tonawanda 5-11-0-0 2-6-0-0 0.250 6 8 24
8 Niagara Falls 3-10-0-0 1-7-0-0 0.125 7 9 32
9 Kenmore West 0-13-0-0 0-8-0-0 0.000 8 0 54

Niagara Orleans

6 Teams

# Team Overall Division PCT GB Goals Against
1 Wilson 15-0-0-0 10-0-0-0 1.000 — 56 1
2 Akron 9-6-0-0 8-2-0-0 0.800 2 34 7
3 Albion 7-7-0-0 5-5-0-0 0.500 5 22 18
4 Roy-Hart/Medina 7-9-0-0 4-6-0-0 0.400 6 12 20
5 Barker/Lyndonville 9-7-0-0 3-7-0-0 0.300 7 18 21
6 Newfane 0-13-0-0 0-10-0-0 0.000 10 0 75

Independent

2 Teams

# Team Overall Division PCT GB Goals Against
1 CSAT 3-9-0-0 0-0-0-0 0.000 0 0
2 Lackawanna 0-8-0-0 0-0-0-0 0.000 0 0