Skip to content
Western New York  ·  High school sports
Search ⌘K

Field Hockey · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Field Hockey

Last refreshed

A

6 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Lancaster 12-1-1-0 5-0-0-0 1.000 20 4 +16 — 2.80 14
2 Orchard Park 13-1-1-0 4-1-0-0 0.800 23 5 +18 1.5 2.00 10
3 Clarence 10-2-0-0 3-1-0-0 0.750 11 3 +8 1.5 2.00 8
4 Williamsville North 9-4-0-0 3-3-0-0 0.500 17 14 +3 3 1.17 7
5 Kenmore 6-5-0-0 5-5-0-0 0.500 22 32 -10 2 1.00 10
6 West Seneca 7-5-1-0 1-4-0-0 0.200 4 17 -13 4 0.40 2

B

8 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Starpoint 4-9-0-0 3-2-0-0 0.600 9 4 +5 — 1.80 9
2 Holland/East Aurora 4-9-0-0 3-2-0-0 0.600 12 17 -5 1 1.60 8
3 Pioneer 4-10-0-0 3-2-0-0 0.600 14 7 +7 0.5 1.60 8
4 Amherst 4-8-0-0 3-3-0-0 0.500 8 11 -3 -0.5 1.50 9
5 Williamsville East 2-9-0-0 2-4-0-0 0.333 7 11 -4 1.5 1.00 6
6 Hamburg 8-6-0-0 1-4-0-0 0.200 5 12 -7 -3 0.60 3
7 Sweet Home 3-10-0-0 0-4-0-0 0.000 0 25 -25 2.5 0.00 0
8 Williamsville South 1-10-1-0 0-5-0-0 0.000 2 14 -12 2 0.00 0

C

8 Teams

# Team Overall Division PCT Goals For Goals Against +/- GB Power Rating Power Points
1 Iroquois 10-2-2-0 5-0-0-0 1.000 23 2 +21 — 3.80 19
2 Akron 11-1-1-0 10-0-0-0 1.000 73 9 +64 -4 3.20 32
3 Barker 12-3-0-0 9-2-0-0 0.818 45 10 +35 -2 2.82 31
4 Eden 2-9-0-0 2-3-0-0 0.400 3 12 -9 1 1.60 8
5 Wilson 9-5-0-0 5-5-0-0 0.500 37 37 0 — 1.50 15
6 Medina 6-7-0-0 3-7-0-0 0.300 10 36 -26 1.5 0.90 9
7 Newfane 3-9-1-0 2-8-0-0 0.200 12 38 -26 3.5 0.80 8
8 Roy-Hart 3-9-0-0 2-9-0-0 0.182 24 61 -37 4 0.73 8