Skip to content
Western New York  ·  High school sports
Search ⌘K

Boys Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Boys Volleyball

Last refreshed

Division 1

8 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 Clarence 10-0-0-0 8-0-0-0 1.000 24 4 +20 +0.857 — 4.88 39
2 Lockport 10-3-0-0 8-1-0-0 0.889 25 6 +19 +0.806 3 3.89 35
3 Frontier 10-3-0-0 4-3-0-0 0.571 14 12 +2 +0.538 2.5 2.86 20
4 Niagara Falls 11-4-0-0 6-4-0-0 0.600 20 16 +4 +0.556 4 2.50 25
5 Lancaster 6-6-0-0 4-4-0-0 0.500 14 13 +1 +0.519 4.5 2.25 18
6 Williamsville North 8-4-0-0 3-3-0-0 0.500 9 9 0 +0.500 4 2.17 13
7 Orchard Park 5-6-0-0 2-4-0-0 0.333 10 12 -2 +0.455 5.5 1.33 8
8 Kenmore 4-8-0-0 2-6-0-0 0.250 10 20 -10 +0.333 4.5 1.00 8

Division 2A

12 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 Hutch Tech 9-1-0-0 5-0-0-0 1.000 15 1 +14 +0.938 — 5.00 25
2 Williamsville East 10-1-0-0 7-0-0-0 1.000 21 3 +18 +0.875 -1.5 5.00 35
3 Grand Island 10-3-0-0 9-1-0-0 0.900 29 5 +24 +0.853 1 5.00 50
4 West Seneca West 7-5-0-0 4-2-0-0 0.667 16 6 +10 +0.727 0.5 3.33 20
5 City Honors 8-6-0-0 4-2-0-0 0.667 13 6 +7 +0.684 3.5 3.33 20
6 Starpoint 7-6-0-0 5-3-0-0 0.625 15 14 +1 +0.517 2 3.13 25
7 Niagara Wheatfield 5-4-0-0 5-4-0-0 0.556 16 16 0 +0.500 2.5 3.00 27
8 Iprep 2-2-0-0 2-2-0-0 0.500 7 8 -1 +0.467 2.5 2.50 10
9 Hamburg 6-7-0-0 3-4-0-0 0.429 11 12 -1 +0.478 2.5 2.14 15
10 North Tonawanda 2-7-0-0 2-6-0-0 0.250 9 19 -10 +0.321 3 1.25 10
11 Amherst 1-10-0-0 0-7-0-0 0.000 1 21 -20 +0.045 4.5 0.00 0
12 Sweet Home 1-12-0-0 0-7-0-0 0.000 0 21 -21 0.000 3.5 0.00 0

Division 2B

12 Teams

# Team Overall League PCT Sets Won Sets Lost +/- PCT GB Power Rating Power Points
1 Eden/North Collins 10-2-0-0 9-1-0-0 0.900 29 7 +22 +0.806 — 4.50 45
2 East Aurora/Holland 8-6-0-0 8-1-0-0 0.889 26 5 +21 +0.839 0.5 4.44 40
3 West Seneca East 7-6-0-0 6-3-0-0 0.667 20 9 +11 +0.690 2.5 3.33 30
4 Lake Shore 7-6-0-0 6-4-0-0 0.600 18 14 +4 +0.563 2.5 3.00 30
5 Iroquois 4-7-0-0 3-6-0-0 0.333 10 19 -9 +0.345 5.5 1.67 15
6 Williamsville South 7-6-0-0 2-5-0-0 0.286 9 17 -8 +0.346 3.5 1.43 10
7 Olmsted 2-3-0-0 1-3-0-0 0.250 3 9 -6 +0.250 3 1.25 5
8 Maryvale 3-10-0-0 1-8-0-0 0.111 4 25 -21 +0.138 7 0.56 5
9 CSAT 1-12-0-0 0-10-0-0 0.000 3 30 -27 +0.091 4 0.00 0
10 Riverside 2-7-0-0 0-5-0-0 0.000 1 15 -14 +0.063 4 0.00 0
11 Cheektowaga 0-10-0-0 0-10-0-0 0.000 2 30 -28 +0.063 9 0.00 0
12 Depew 0-9-0-0 0-0-0-0 0.000 0 0 0 0.000 6.5 0.00 0