Buffalo
1 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | BPS Buffalo Public Schools | 7-0-0-0 | 7-0-0-0 | 1.000 | — | 0 | 1678 |
Standings / Girls Golf
Last refreshed
1 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | BPS Buffalo Public Schools | 7-0-0-0 | 7-0-0-0 | 1.000 | — | 0 | 1678 |
6 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | Cassadaga Valley/Maple Grove | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
| 2 | Falconer | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
| 3 | Fredonia | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
| 4 | Jamestown | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
| 5 | Olean | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
| 6 | Southwestern | 0-0-0-0 | 0-0-0-0 | 0.000 | — | 0 | 0 |
4 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | Orchard Park | 10-0-0-0 | 3-0-0-0 | 1.000 | — | 508 | 610 |
| 2 | Lancaster | 6-2-0-0 | 2-1-0-0 | 0.667 | 1 | 578 | 604 |
| 3 | Williamsville East/South | 4-4-0-0 | 1-2-0-0 | 0.333 | 2 | 636 | 577 |
| 4 | Clarence | 4-4-0-0 | 0-3-0-0 | 0.000 | 3 | 653 | 584 |
4 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | Williamsville North | 6-2-0-0 | 3-0-0-0 | 1.000 | — | 570 | 699 |
| 2 | Starpoint | 3-5-0-0 | 2-1-0-0 | 0.667 | 1 | 629 | 629 |
| 3 | East Aurora | 1-7-0-0 | 1-2-0-0 | 0.333 | 2 | 658 | 611 |
| 4 | Depew | 0-8-0-0 | 0-3-0-0 | 0.000 | 3 | 690 | 608 |
1 Teams
| # | Team | Overall | Division | PCT | GB | Strokes | Against |
|---|---|---|---|---|---|---|---|
| 1 | BPS Buffalo Public Schools | 7-0-0-0 | 7-0-0-0 | 1.000 | 0 | 1678 |